HEX
Server: LiteSpeed
System: Linux s3.sitechai.com 4.18.0-553.51.1.lve.1.el8.x86_64 #1 SMP Wed May 14 14:34:57 UTC 2025 x86_64
User: workzeni (2217)
PHP: 8.1.32
Disabled: mail, show_source, system, shell_exec, passthru, exec, eval, shell
Upload Files
File: //proc/thread-self/cwd/wp-content/plugins/shopengine/assets/images/icons/shopengine_icon_white.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" width="20" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 300 260.7" >
<g>
	<path fill="#FFFFFF" d="M162.9,246c-4.4-5.5-6.1-12.2-5-19.2c0.2-1.2,0.5-2.5,0.9-3.8c0.6-1.8,1.3-3.6,2.3-5.3
		c-1.7-0.4-3.2-0.9-4.8-1.5l0,0.7c-0.1,2.6-1.4,4.8-3.3,6.2c-1.4,1-3,1.6-4.8,1.6h-4.4c-4.4,0-8-3.5-8.1-7.9l-0.3-6.8l-1.9-48
		c-0.1-3.4,2.5-6.4,6-6.5c0.1,0,0.2,0,0.2,0h12.5c3,0,5.5,2.1,6.1,5c0.3-0.1,0.6-0.2,0.9-0.3c-3.7-7.1-3.9-15.5-0.2-22.9
		c0.3-0.6,0.6-1.1,0.9-1.7c0.5-0.8,1-1.7,1.6-2.5c2.8-4.4,6.4-7.5,9.5-9.9c3-2.4,6.3-4.1,9.7-5.1c6.5-1.9,13.1-1.2,18.9,1.9
		c2.1-6.8,6.7-12.3,13.2-15.5c2.2-1.1,4.2-1.6,5.4-1.9l2.7-0.8l5.6-0.2l1.5,0l1.5,0l5.6,0.2l2.7,0.8c1.2,0.3,3.2,0.8,5.4,1.8
		c6.6,3.2,11.2,8.7,13.2,15.5c5.8-3.1,12.5-3.8,18.9-1.9c3.4,1,6.7,2.7,9.7,5.1c1.3,1,2.7,2.2,4,3.5c2.1-3.2,3.4-7,3.4-11.2v-7.9
		c0-11.1-9-20.1-20.1-20.1c0,0,0,0-0.1,0h-42.4l-36.9-61.1c4-9.8-0.7-21-10.6-25c-9.8-4-21,0.7-25,10.6c-4,9.8,0.7,21,10.6,25
		c1.5,0.6,3,1,4.6,1.2l28.8,49.3H91l28.7-49.3c10.5-1.5,17.8-11.1,16.3-21.6c-1.5-10.5-11.1-17.8-21.6-16.3
		C104,1.7,96.7,11.4,98.2,21.8c0.2,1.6,0.6,3.1,1.2,4.5L62.4,87.4H20.1C9,87.4,0,96.4,0,107.6v7.9c0,11.1,9,20.1,20.1,20.1h-0.9
		L35.4,229c2.5,14,14.6,24.2,28.8,24.2h105.7C167.4,251,165.1,248.6,162.9,246z M58.7,127.7c-6.1,0-11-4.9-11-11c0,0,0,0,0,0
		c0-6.1,4.9-11,11-11c0,0,0,0,0,0c6.1,0,11,4.9,11,11C69.6,122.8,64.7,127.7,58.7,127.7z M94.9,224.7c-0.3,0-0.5,0-0.8,0h-4.5
		c-5.3,0-9.9-3.7-11-9l-11.2-54.2c-0.1-0.6-0.1-1.2,0-1.8c0.3-2,1.8-3.7,3.9-4.1c0.3-0.1,0.7-0.1,1-0.1h13.4c4.2,0,7.7,3.1,8.1,7.3
		l2.1,18.1l4.4,36.8C100.8,221.2,98.4,224.3,94.9,224.7z"/>
	<path fill="#FFFFFF" d="M299.7,184.1c-0.3-2.5-1.1-4.8-2.9-6.6c-1.9-1.9-4.2-2.8-6.8-2.9c-2.8-0.1-5.6-0.1-8.4-0.1
		c-3.5,0-6.6-2.3-8-5.5c-0.1-0.6-0.2-1.1-0.2-1.8c-0.1-2.5,0.9-4.6,2.7-6.3c1.9-1.9,3.9-3.8,5.8-5.8c2.8-3,3.6-7.2,1.7-11
		c-0.4-0.9-1-1.7-1.6-2.5c0,0,0,0,0,0c-1.6-2.6-3.8-4.5-6.2-6.3c-1.4-1.1-2.9-1.9-4.5-2.4c-3.2-0.9-6.1-0.3-8.7,1.7
		c-1.2,1-2.3,2.2-3.4,3.3c-1.4,1.3-2.6,2.8-4.1,3.9c-2.6,2.1-5.4,2.2-8.2,1c-2-1.1-3.6-2.9-4.1-5.2c-0.3-1.2-0.2-2.4-0.3-3.7
		c-0.1-2.2,0-4.5-0.1-6.7c-0.2-4-1.9-7.1-5.6-8.9c-1.1-0.5-2.3-0.7-3.4-1c-0.1,0-0.3-0.1-0.4-0.1c-0.8,0-1.6,0-2.5,0
		c-0.3,0-0.6,0-1-0.1c-0.4,0-0.8,0-1.2,0c-0.4,0-0.8,0-1.2,0c-0.3,0-0.6,0-1,0.1c-0.8,0-1.6,0-2.5,0c-0.1,0-0.3,0.1-0.4,0.1
		c-1.2,0.3-2.4,0.5-3.4,1c-3.7,1.8-5.4,5-5.6,8.9c-0.1,2.2-0.1,4.5-0.1,6.7c0,1.2,0,2.5-0.3,3.7c-0.5,2.3-2.1,4.1-4.1,5.2
		c-2.8,1.1-5.6,1-8.2-1c-1.5-1.2-2.7-2.6-4.1-3.9c-1.1-1.1-2.2-2.3-3.4-3.3c-2.6-2.1-5.5-2.7-8.7-1.7c-1.7,0.5-3.2,1.3-4.5,2.4
		c-2.3,1.8-4.6,3.8-6.2,6.3c0,0,0,0,0,0c-0.6,0.8-1.1,1.6-1.6,2.5c-1.9,3.8-1.2,8,1.7,11c1.9,2,3.8,3.9,5.8,5.8
		c1.7,1.7,2.8,3.8,2.7,6.3c0,0.6-0.1,1.2-0.2,1.8c-1.3,3.2-4.5,5.5-8,5.5c-2.8,0-5.6,0-8.4,0.1c-2.7,0.1-5,1-6.8,2.9
		c-1.8,1.8-2.7,4.1-2.9,6.6c-0.1,1-0.2,2.1-0.3,3.1c0,0.3,0,0.5,0,0.8c0.1,1.3,0.1,2.7,0.3,4c0.1,0.9,0.3,1.7,0.5,2.5
		c0,0.1,0,0.3,0,0.4c0.4,2.5,1.7,4.6,3.8,6.1c1.7,1.2,3.7,1.7,5.7,1.8c3,0.1,5.9,0.2,8.9,0.4c3,0.2,5.3,1.6,6.9,4.2
		c1.7,2.8,2.1,7.2-0.6,10.1c-1.8,1.9-3.6,3.9-5.4,5.8c-1.2,1.3-2.2,2.6-2.7,4.3c-0.9,3.1-0.8,6,1.3,8.6c2.3,2.8,4.8,5.3,7.7,7.4
		c1,0.8,2.2,1.4,3.4,1.6c3.1,0.5,6-0.3,8.3-2.5c2.2-2,4.3-4.1,6.4-6.2c0.9-0.9,1.9-1.7,3.2-2c1.9-0.5,3.7-0.5,5.5,0.1
		c0.1,0.1,0.2,0.1,0.3,0.2c2.1,1.5,3.5,3.5,3.9,6c0.2,1,0.2,2,0.2,3.1c0,2.3-0.1,4.5,0,6.8c0.1,4.3,2.4,7.2,6.3,8.6
		c2.6,0.9,5.2,1.5,8,1.4c2.7,0.1,5.4-0.5,8-1.4c3.9-1.4,6.2-4.4,6.3-8.6c0.1-2.3,0-4.5,0-6.8c0-1,0-2.1,0.2-3.1
		c0.5-2.5,1.8-4.5,3.9-6c0.1-0.1,0.2-0.1,0.3-0.2c0.5-0.2,1-0.2,1.5-0.3l-8.1-7.6c-3.8,1.2-7.9,1.9-12.1,1.9
		c-21.9,0-39.7-17.8-39.7-39.7c0-21.9,17.8-39.7,39.7-39.7c21.9,0,39.7,17.8,39.7,39.7c0,3.5-0.5,6.8-1.3,10l8.1,7.6
		c1.5-2,3.6-3.1,6.2-3.3c2.9-0.2,5.9-0.3,8.9-0.4c2.1-0.1,4-0.5,5.7-1.8c2.1-1.5,3.4-3.5,3.8-6.1c0-0.1,0-0.3,0-0.4
		c0.3-0.8,0.4-1.6,0.5-2.5c0.1-1.3,0.2-2.7,0.3-4c0-0.3,0-0.5,0-0.8C299.9,186.2,299.8,185.2,299.7,184.1z"/>
	<path fill="#FFFFFF" d="M283.8,228.6c-7.1-6.9-14.3-13.7-21.4-20.6c-1.8-1.7-3.6-3.5-5.3-5.3c-0.2-0.2-0.3-0.4-0.5-0.6
		c-0.5-0.8-0.7-1.7-0.4-2.8c0.2-0.8,0.4-1.6,0.6-2.4c1.6-5.8,1.7-11.5-0.1-17.2c-2-6.1-5.7-11.1-10.9-14.8
		c-4.8-3.5-10.2-5.6-16.3-5.5c-3,0-5.8,0.5-8.8,1.4c0.3,0.3,0.4,0.6,0.6,0.8c3.7,3.6,7.3,7.2,11,10.8c1,1,1.8,2,2.5,3.2
		c2.2,4,2.7,8,0.8,12.2c-1.1,2.4-2.8,4.4-4.7,6.1c-0.1,0.1-0.1,0.2-0.2,0.2c-3.3,2.9-7.3,3.8-11.5,3.2c-2.6-0.4-5-1.6-6.9-3.4
		c-2.5-2.3-4.9-4.8-7.4-7.2c-1.4-1.3-2.7-2.7-4.1-4.1c-0.2-0.2-0.5-0.4-0.6-0.3c-0.5,0.2-1,0.5-1.1,1.2c-0.1,1.6-0.3,3.2-0.4,4.7
		c-0.1,3.9,0.4,7.7,1.8,11.4c2.5,6.3,6.8,11,12.4,14.7c6.4,4.2,13.4,5.3,20.9,3.7c1.8-0.4,3.5-1,5.3-1.5c1.7-0.5,3.1-0.3,4.5,1
		c1.7,1.6,3.4,3.1,5.1,4.7c5.4,5.2,10.8,10.4,16.3,15.6c2.1,2,4.3,4.1,6.5,6c1.4,1.2,3,2,4.9,2c1.9,0.1,3.8,0,5.5-1.2
		c1.6-1.1,3-2.4,4.1-4c1.6-2.4,1.8-5.1,0.9-7.8C286.2,231.2,285.1,229.8,283.8,228.6z M277.2,240.9c-2.6,0.1-5-2.2-5.1-4.8
		c-0.1-2.9,2.1-5.1,5-5.2c2.4,0,5.1,1.5,5,4.8C282.2,238.6,280.1,240.8,277.2,240.9z"/>
</g>
</svg>