HEX
Server: LiteSpeed
System: Linux s3.sitechai.com 4.18.0-553.51.1.lve.1.el8.x86_64 #1 SMP Wed May 14 14:34:57 UTC 2025 x86_64
User: workzeni (2217)
PHP: 8.1.32
Disabled: mail, show_source, system, shell_exec, passthru, exec, eval, shell
Upload Files
File: /home/workzeni/tmp/awstats/awstats102025.workzenix.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/workzeni/tmp/awstats/awstats.workzenix.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2726                
POS_VISITOR 13288               
POS_DAY 27404               
POS_DOMAIN 3636                
POS_LOGIN 4239                
POS_ROBOT 4394                
POS_WORMS 5502                
POS_EMAILSENDER 5633                
POS_EMAILRECEIVER 5776                
POS_SESSION 28241               
POS_FILESIZE 33941               
POS_SIDER 28434               
POS_FILETYPES 5911                
POS_DOWNLOADS 6466                
POS_OS 6735                
POS_BROWSER 7309                
POS_SCREENSIZE 10259               
POS_UNKNOWNREFERER 10333               
POS_UNKNOWNREFERERBROWSER 11639               
POS_ORIGIN 12026               
POS_SEREFERRALS 12165               
POS_PAGEREFS 12331               
POS_SEARCHWORDS 12479               
POS_KEYWORDS 12631               
POS_MISC 2390                
POS_ERRORS 12690               
POS_CLUSTER 4095                
POS_SIDER_404 12811               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101003242 191 46765 19193480522070
FirstTime 20251001012855
LastTime 20251031203716
LastUpdate 20251101111117 191 0 190 0 0
TotalVisits 529                 
TotalUnique 350                 
MonthHostsKnown 0                   
MonthHostsUnknown 372                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 38099 800 818 3254572
1 63 89 2591044 698 722 3006303
2 47 69 1421171 717 743 2817636
3 40 66 1371992 1205 1330 4774016
4 51 51 124505 882 938 3672877
5 28 28 63848 1010 1023 3511757
6 76 125 1670574 437 460 2317331
7 43 138 1642480 463 483 2513976
8 46 140 1574564 462 542 3971479
9 51 78 238661 695 719 2750203
10 90 171 8473844 735 761 3026317
11 21 72 1315901 491 520 2367850
12 34 36 80175 495 516 2380992
13 40 82 637912 818 831 3551010
14 43 93 3825486 1019 1086 3774378
15 124 178 519307 492 526 2326575
16 30 30 804567 720 741 2903429
17 47 47 107120 435 440 2079872
18 71 205 5042866 515 551 2905298
19 60 65 434577 1110 1161 4073727
20 51 61 450383 466 497 2178512
21 38 46 104986 482 519 2061463
22 81 140 5950821 1082 1186 4419149
23 23 27 91542 426 448 1987029
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 476 1085 22611962
ip 307 307 699230
cn 147 192 3276342
jp 83 93 525211
in 60 142 7299256
ru 41 47 192118
gb 29 92 2514849
se 11 11 50115
ca 9 17 37966
nl 7 7 24295
au 7 7 15946
za 5 5 11390
de 4 4 9112
cl 3 3 4556
ua 3 3 192
rs 3 3 31893
ir 2 2 12909
iq 2 14 1183851
gr 2 2 4556
eu 2 2 4556
it 1 1 2278
bg 1 1 10631
sa 1 1 2278
id 1 5 33007
nz 1 1 2278
vn 1 1 2278
sc 1 1 10631
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bingbot/ 8257 34892045 20251031204510 32
Googlebot/ 7118 21622665 20251031235106 52
crawl 1167 12405693 20251031191547 0
Go\-http\-client/ 516 1138839 20251025190356 4
bot[\s_+:,\.\;\/\\-] 147 688953 20251031133750 43
facebookexternalhit/ 47 817079 20251031192632 39
360Spider 23 45756 20251030210310 3
no_user_agent 18 116935 20251028133922 0
robot 14 30918 20251031084141 8
curl 12 56190 20251025190314 0
unknown 10 544 20251026094342 10
BW/ 7 39960 20251022070154 1
survey 7 74417 20251014070812 0
scanner 6 48398 20251029145142 0
YandexBot/ 5 4760 20251022214706 3
Applebot/ 5 261808 20251025052859 3
checker 4 9110 20251022201805 0
SemrushBot/ 3 4624 20251027234302 1
(firefox/)([0-9]\.|[0-1][0]\.) 3 6828 20251006112626 0
[\s_+:,\.\;\/\\-]bot 2 4556 20251017115132 0
Googlebot\-News 1 2278 20251015213331 0
DoCoMo/ 1 2276 20251006112558 0
YandexImages/ 1 259326 20251014004219 0
Wget/ 1 2276 20251006113000 0
scrapy 1 2278 20251018040642 0
link 1 2276 20251006112838 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 28
test 1 2278 0 0
js 530 4263372 0 0
old 4 9112 0 0
xsd 1 2278 0 0
prod 1 2278 0 0
yml 1 2278 0 0
png 35 9076410 0 0
local 6 13666 0 0
tmp 1 2278 0 0
bak 4 9112 0 0
jpg 36 14261922 0 0
txt 10 72896 0 0
sample 1 2278 0 0
woff2 19 1078820 0 0
json 18 40990 0 0
swp 1 2278 0 0
php 363 1094068 0 0
orig 1 2278 0 0
save 1 2278 0 0
yaml 1 2278 0 0
config 1 2278 0 0
dev 1 2278 0 0
xml 53 5043182 0 0
html 628 1879920 0 0
css 228 1224725 0 0
backup 1 2278 0 0
Unknown 102 473686 0 0
dist 1 2278 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/llms.txt 4 0 17465
/ads.txt 3 0 15187
/app-ads.txt 2 0 4556
/ai.txt 2 0 4556
/wp-includes/ID3/license.txt 1 0 10629
/security.txt 1 0 10631
/humans.txt 1 0 10631
/.well-known/security.txt 1 0 10631
/robots.txt 0 39 2652
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx14 20 8
win8.1 6 2
androiddonut 2 0
macosx9 3 2
winnt 2 2
androidlollipop 2 2
unix 3 0
win11 1 1
win7 242 85
j2me 1 0
winme 1 0
androidmarshmallow 1 1
ios_ipad 2 0
macosx15 390 91
Unknown 149 120
android 2 2
palmos 1 0
macosx10 13 1
macosx13 10 10
ios_iphone 282 223
android11 2 1
winlong 1 1
android13 1 1
macosx 2 2
android10 33 6
win8 1 0
winxp 4 3
win10 626 534
win2000 1 0
androideclair 1 0
androidkitkat 1 0
linux 175 101
blackberry 1 0
androidnougat 4 4
linuxubuntu 6 4
android12 57 4
wince 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 145
safari13.0.3 239 215
chrome125.0.6422.60 14 2
chrome11.0.696.71 2 2
chrome134.0.0.0 1 1
firefox124.0 1 1
chrome104.0.0.0 1 1
chrome68.0.2425 1 1
safari17.0 3 3
chrome75.0.3770.143 1 1
opera80.4.4244.7786 2 2
Unknown 57 50
safari8.0 1 1
firefox51.0 1 1
chrome11.0.696.65 1 0
chrome112.0.5615.136 1 1
safari7.0.6 1 0
opera84.0.4316.42 1 0
opera8.0 1 0
chrome91.0.4472.120 1 1
chrome116.0.0.0 18 12
chrome115.0.0.0 1 1
chrome101.0.4951.61 2 1
chrome130.0.0.0 3 2
opera7.50 1 0
mozilla 41 24
firefox139.0 23 23
chrome117.0.5938.132 14 2
chrome132.0.0.0 35 6
chrome119.0.0.0 1 1
chrome50.0.1395 1 1
opera8.01 1 0
edge119 1 1
chrome51.0.2704.79 1 0
chrome77.0.3865.120 1 0
chrome61.0.3163.100 1 1
chrome74.0.3729.169 2 2
chrome123.0.0.0 1 1
chrome100.0.4896.133 2 0
firefox123 1 1
netscape5.0 52 50
firefox117.0 6 6
chrome52.0.1585.98 1 1
msie5.01 1 0
chrome95.0.4638.69 17 16
chrome131.0.0.0 3 2
chrome78.0.3904.108 51 51
chrome114.0.0.0 62 10
chrome101.0.4951.41 1 0
opera93.0.0.0 1 1
firefox130.0 1 1
chrome79.0.3945.79 14 2
firefox50.0 1 0
chrome128.0.0.0 1 1
chrome139.0.0.0 26 26
msie6.0 4 3
chrome106.0.0.0 5 3
chrome135.0.0.0 351 68
chrome105.0.0.0 4 4
chrome80.0.3987.162 1 1
chrome127.0.0.0 1 1
msie10.0 1 0
firefox52.0 1 1
chrome101.0.645 1 1
firefox126.0 1 1
chrome90.0.4430.93 1 0
opera117.0.0.0 1 0
chrome89.0.4389.90 5 1
chrome100.0.4896.127 4 0
chrome9.1.0.0 1 0
chrome141.0.0.0 86 14
chrome66.0.2209.38 17 17
chrome39.0.2171.95 12 0
chrome117.0.0.0 57 39
firefox140.0 1 1
chrome120.0.0.0 5 5
opera11.10 1 0
sonyericsson 2 0
chrome42.0.2311.90 1 1
safari15.4 12 1
firefox119.0 2 2
chrome39.0.2166.2 1 0
chrome91.0.4472.124 39 39
chrome49.0.2623.112 16 4
firefox47.0 209 71
chrome118.0.0.0 4 4
chrome100.0.4896.147 2 0
chrome124.0.0.0 1 1
opera94.0.0.0 1 1
safari11.0 1 0
firefox19.0 1 0
chrome46.0.2490.80 1 1
firefox77.0 10 10
portalmmm 1 0
chrome41.0.2225.0 1 1
blackberry 1 0
msie11 1 0
opera109.0.0.0 1 1
firefox120.0 8 8
chrome113.0.0.0 1 1
chrome83.0.4103.61 6 1
firefox31.0 1 1
chrome83.0.4103.97 14 5
chrome129.0.0.0 2 1
chrome108.0.0.0 2 2
chrome114.0.5735.134 1 1
chrome81.0.4044.138 1 0
chrome138.0.0.0 15 3
chrome67.0.3396.99 11 11
chrome16.0.912.36 1 1
chrome58.0.3029.110 4 4
firefox128.0 1 1
chrome37.0.2049.0 2 0
firefox133.0 14 2
android 2 0
opera111.0.0.0 1 1
chrome90.0.4430.85 3 3
chrome137.0.0.0 1 1
chrome98.0.4758.141 1 0
chrome35.0.1916.141 1 0
chrome126.0.0.0 2 2
chrome125.0.0.0 1 1
chrome107.0.0.0 1 1
chrome96.0.4664.104 1 0
firefox134.0 4 4
chrome98.0.4758.102 1 0
safari17.3.1 1 1
chrome116.0.5845.96 1 1
firefox125.0.1 1 1
chrome90.0.4430.72 1 0
safari7.0.3 1 1
chrome103.0.0.0 1 1
firefox36.0 1 0
chrome133.0.0.0 2 2
chrome113.0.5672.93 1 1
firefox137.0 1 0
chrome121.0.0.0 1 1
safari5.0.2 1 0
firefox129.0 1 1
safari 29 4
firefox122.0 1 1
chrome60.0.3112.107 4 4
chrome91.0.4472.114 2 2
chrome140.0.0.0 307 307
chrome92.0.4515.107 1 1
chrome89.0.2143 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251030232427
python-requests/2.32.4 20251030174112
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251021221617
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251021221353
Mozilla/5.0 20251030083141
python-httpx/0.28.1 20251023102454
Mozilla/5.0_(compatible;_Dataprovider.com) 20251025022113
Mozilla/5.0_(compatible;_ips-agent) 20251014140555
Mozilla/5.0_zgrab/0.x 20251022060047
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20251006112743
python-requests/2.31.0 20251010102448
Python/3.8_aiohttp/3.9.5 20251025234829
python-requests/2.27.1 20251016042034
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251009181648
portalmmm/2.0_N410i(c20;TB) 20251006112909
WhatsApp/2.23.20.0 20251024140828
Roku/DVP-4.1_(024.01E01250A) 20251015213331
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251006112626
Mozilla/5.0_(l9scan/2.0.332323e22323e2033313e24393;__https://leakix.net) 20251021221419
Cpanel-HTTP-Client/1.0 20251021221209
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python/3.8_aiohttp/3.9.5 20251025234829
python-requests/2.27.1 20251016042034
python-requests/2.31.0 20251010102448
python-requests/2.32.4 20251030174112
Cpanel-HTTP-Client/1.0 20251021221209
Roku/DVP-4.1_(024.01E01250A) 20251015213331
WhatsApp/2.23.20.0 20251024140828
python-httpx/0.28.1 20251023102454
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1169 1764
From1 7 7
From2 1 1
From3 0 0
From4 34 278
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 81 77787
500 1 103
404 4 4952
301 5 2121
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/.well-known/acme-challenge/about.php 1 -
/.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/cloud.php 1 -
/.well-known/acme-challenge/admin.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 372
2a06:98c0:3600::103 307 307 699230 20251031103752
3.72.77.198 75 75 170850 20251022151510
52.59.203.185 37 130 1481733 20251026185648
104.252.191.60 24 37 117438 20251022101518
169.150.203.242 21 21 2474933 20251001101838
164.90.146.218 21 21 223251 20251028063341
3.82.60.42 19 24 341051 20251005193635
143.244.168.161 17 17 47079 20251021221424
103.118.17.156 17 17 38726 20251009191115
144.48.39.124 15 16 1758679 20251002221820
185.177.72.47 15 19 39512 20251006185229
3.144.220.20 14 54 574074 20251022133514
87.103.246.30 14 16 127548 20251001012925
34.1.24.117 12 66 255620 20251022155533
34.1.16.138 12 66 255620 20251024084303
34.1.20.173 12 66 255620 20251022074048
103.196.9.136 10 15 67322 20251022031810
103.196.9.195 10 15 67322 20251022023408
16.170.222.24 9 9 756391 20251005165323
34.1.28.215 9 46 154823 20251024063632
103.217.111.132 8 44 3556109 20251024143113
124.226.222.66 6 6 13666 20251028153302
34.1.18.198 6 33 127810 20251024090903
34.1.22.82 6 33 127810 20251024070148
152.53.178.51 6 6 9112 20251025010417
93.158.91.249 1 1 2278 20251016093709
106.75.130.248 1 4 111234 20251021225817
43.166.238.12 1 1 2276 20251006044037
47.82.11.175 0 1 2431 
35.222.97.236 1 1 2278 20251028114050
64.23.255.186 2 2 4556 20251008231408
203.2.64.59 2 2 4556 20251026164420
192.210.223.112 2 2 4556 20251024061913
70.39.89.250 1 1 2278 20251009141206
121.229.185.160 3 3 6832 20251018081455
143.110.157.58 1 1 2278 20251013133638
5.133.192.135 1 1 2278 20251026015052
195.211.77.140 1 1 0 20251021221431
104.219.239.217 1 1 2278 20251029214405
146.70.198.158 3 3 6834 20251023211637
94.191.43.82 1 1 2278 20251008083645
185.247.137.120 1 1 2278 20251030232427
43.130.37.243 2 2 4556 20251017044946
132.232.165.4 2 2 4556 20251011032105
52.41.184.147 0 1 2431 
167.71.78.143 2 2 4556 20251016054815
129.28.14.231 3 3 6832 20251011070315
34.1.22.225 3 30 120976 20251024080840
165.232.84.41 2 2 4552 20251004220208
45.86.202.239 1 1 2278 20251017155839
185.130.227.201 1 1 2278 20251013050821
205.169.39.249 3 20 1234382 20251024034956
132.232.144.200 1 1 2278 20251013135458
43.143.248.236 4 4 9104 20251002055141
46.228.199.158 2 2 4556 20251023075837
162.142.125.112 2 2 4556 20251009180932
43.157.147.3 2 2 4556 20251013044939
43.167.245.18 1 1 2278 20251020200904
3.0.96.130 1 1 87 20251021221353
43.167.157.80 1 1 2276 20251002170449
149.57.180.150 1 1 2278 20251023233817
43.130.72.40 1 1 2276 20251004170734
47.82.11.71 1 1 2278 20251019075030
162.62.213.187 1 1 2278 20251019170602
91.231.89.39 1 1 10631 20251021232213
91.231.89.98 1 1 10631 20251012064233
43.135.144.81 1 1 2276 20251003043711
103.187.94.134 5 29 2369980 20251013075542
182.44.67.97 2 2 4554 20251027095504
64.226.91.209 1 1 2278 20251024213510
173.239.214.176 1 1 2278 20251012144839
43.134.141.244 1 1 2278 20251007041646
65.254.81.60 1 1 2278 20251016155055
132.232.203.74 2 2 4552 20251004232550
144.217.135.199 4 9 95679 20251025022102
119.45.20.16 1 1 2276 20251005183940
47.82.11.211 0 1 254 
54.156.67.126 1 3 4963 20251023102454
47.82.11.13 2 2 4556 20251019014124
139.59.177.211 1 1 2278 20251007221139
110.40.186.63 1 1 2278 20251012062353
101.33.80.42 1 1 2278 20251016050128
182.42.111.156 4 4 9110 20251020080039
193.37.33.220 1 1 2278 20251025011424
192.36.109.108 1 1 2278 20251016184321
170.106.180.246 1 1 2276 20251002200941
34.219.117.93 1 1 2278 20251018121326
149.57.180.159 1 1 2278 20251025154845
104.207.36.59 2 2 4556 20251029081324
141.138.208.43 1 1 2276 20251002134733
43.130.32.245 1 1 2278 20251008042910
23.27.145.136 1 1 2278 20251020221117
45.86.202.251 1 1 2278 20251017155830
222.79.104.23 2 2 4556 20251026102726
157.66.56.84 4 4 9112 20251019115543
43.130.228.73 1 1 2278 20251016200626
173.239.218.88 1 1 2278 20251028183235
68.183.89.1 2 2 4556 20251013000641
114.80.36.40 2 2 4556 20251031082215
43.166.129.247 2 2 4556 20251020053259
188.166.231.186 1 1 2278 20251019132757
109.235.74.132 1 1 2278 20251010102448
43.157.170.126 2 2 4556 20251018200643
134.122.35.171 2 2 4556 20251020204714
94.130.22.223 3 3 192 20251021221209
188.253.11.143 1 1 10631 20251025105551
159.65.243.231 1 1 2278 20251022203244
222.79.103.59 3 3 6834 20251026222818
124.156.226.179 1 1 2278 20251017170646
43.157.95.239 1 1 2278 20251021053936
106.75.157.202 1 4 111234 20251021225825
123.6.49.9 1 2 4183 20251003144633
49.51.52.250 1 1 2278 20251007041721
24.199.111.225 2 2 4556 20251028210559
93.158.90.72 1 1 2278 20251009161221
192.154.207.88 1 1 2278 20251017234633
47.82.11.168 0 1 1907 
170.106.197.109 1 1 2276 20251005045524
4.43.184.114 3 3 31891 20251019070429
35.237.243.159 0 2 4556 
47.82.11.16 1 1 2278 20251019073017
45.86.202.228 1 1 2278 20251017155826
111.172.249.49 1 1 2278 20251012142741
49.51.183.84 1 1 2278 20251010045205
149.57.180.64 1 1 2278 20251014160043
167.94.145.99 2 2 4556 20251008172834
188.166.13.217 2 2 4556 20251029155253
43.135.211.148 1 1 2278 20251018170638
43.157.148.38 1 1 2278 20251013200609
196.196.53.138 1 1 10631 20251022080220
182.44.8.254 2 2 4554 20251024002551
47.82.11.162 0 1 1907 
125.94.144.102 2 2 4556 20251029205854
117.62.235.53 4 4 9110 20251016204809
3.140.182.19 2 2 4556 20251015185034
170.106.152.218 2 2 4554 20251014045027
182.44.2.148 1 1 2278 20251025181001
162.142.125.45 2 2 4556 20251008172254
43.135.145.117 1 1 2276 20251006044002
159.69.182.150 2 14 1183849 20251002100012
43.135.142.37 1 1 2278 20251009201058
43.157.179.227 1 1 2278 20251009043131
47.82.11.101 0 1 254 
18.236.173.124 0 1 9538 
43.166.134.114 1 1 2278 20251020171137
34.123.170.104 3 20 1203570 20251025012858
175.27.164.113 1 1 2278 20251010034502
119.28.140.106 1 1 2278 20251017201043
106.75.16.45 1 1 2278 20251025190417
192.147.66.37 1 1 2278 20251017185022
43.130.74.193 1 1 2278 20251020053219
43.135.148.92 1 1 2278 20251021053835
119.28.140.170 1 1 2278 20251019095711
35.162.48.91 1 1 2278 20251018121445
138.199.21.244 1 1 2278 20251028062048
170.106.113.159 2 2 4554 20251011200711
101.42.117.179 1 1 2278 20251011110258
49.51.33.159 1 1 2278 20251015170614
18.224.192.118 3 3 6834 20251031203716
43.128.19.78 3 3 6834 20251019180302
220.167.179.76 1 1 2278 20251025234829
146.70.198.222 4 4 9112 20251030083143
161.35.236.36 2 2 4556 20251031042203
46.62.174.61 1 1 2278 20251022073927
185.187.169.106 1 1 2278 20251007221231
138.68.133.75 2 2 4556 20251030154817
123.6.49.41 1 1 2276 20251003144743
154.28.229.236 1 1 2278 20251022023335
42.83.147.55 2 2 4556 20251027032744
164.92.88.154 2 2 4556 20251026194136
182.44.10.67 5 5 11390 20251030203637
91.217.249.9 1 1 2278 20251017155831
3.145.152.22 1 1 87 20251021221352
43.155.140.157 1 1 2278 20251013170615
43.131.26.226 2 2 4556 20251015050923
89.22.101.69 1 1 2278 20251021144503
34.124.243.133 2 2 4556 20251022074236
139.59.165.108 2 2 4556 20251016202629
151.248.1.103 1 1 2278 20251026094342
178.128.243.177 2 2 4556 20251006230139
47.82.11.213 0 1 2431 
43.132.234.142 4 4 9112 20251020020022
146.70.185.32 1 1 0 20251021225651
106.119.167.146 1 1 2278 20251006175139
136.117.89.213 1 14 1112720 20251026081230
114.96.103.33 1 1 2278 20251013021800
45.131.195.99 1 1 2278 20251023045607
34.170.224.13 0 2 4556 
91.231.89.18 1 1 10631 20251012070604
43.160.205.92 2 12 340731 20251019203200
47.82.10.27 0 1 4140 
139.59.12.214 2 2 4556 20251024225723
111.7.100.21 1 1 2278 20251026130337
43.131.253.14 1 1 2276 20251001170443
66.115.181.167 2 2 4556 20251021003428
43.153.62.161 1 1 2276 20251002042823
34.55.159.78 0 2 4556 
123.6.49.38 1 1 2276 20251003144633
60.188.57.0 6 6 13668 20251030143620
43.134.190.177 1 1 2278 20251020220704
45.131.195.130 1 1 2278 20251019203353
49.232.151.112 3 3 6834 20251008203240
43.159.128.237 1 1 2278 20251008170604
91.217.249.11 1 1 2278 20251017155855
161.35.68.215 2 2 4552 20251002072820
162.142.125.44 2 2 4556 20251009181648
43.166.7.113 1 1 2276 20251004044345
159.223.154.44 2 2 4552 20251001151656
128.199.198.195 1 1 2278 20251007070831
93.158.91.25 1 1 2278 20251015122656
23.27.145.59 1 1 2278 20251026162810
205.169.39.14 1 1 2278 20251015201643
182.42.110.255 3 3 6834 20251013060027
205.169.39.57 2 14 1187562 20251022144313
43.153.85.46 1 1 2276 20251005045426
159.65.158.125 1 1 2276 20251005175718
205.169.39.8 0 1 32819 
141.148.153.213 3 3 31893 20251013223051
44.195.46.114 1 1 2278 20251030034215
210.211.97.224 1 1 2278 20251011080755
91.217.249.10 1 1 2278 20251017155828
49.51.50.147 1 1 2276 20251005170607
35.87.143.53 0 1 32819 
43.155.27.244 1 1 2278 20251012202200
72.13.62.43 1 1 2278 20251014140555
14.194.11.238 1 1 0 20251006204530
170.106.65.93 1 1 2276 20251001200627
68.183.157.112 1 9 20502 20251015213306
182.40.104.255 2 2 4556 20251021074435
161.35.60.194 2 2 4556 20251022203349
149.57.180.113 1 1 2278 20251015172139
49.51.233.95 1 1 2278 20251015050727
43.153.86.78 1 1 2278 20251010170739
43.153.35.128 1 1 2278 20251014045155
206.189.85.134 2 2 4556 20251010043236
149.56.160.133 4 16 1192118 20251025022115
43.165.190.5 1 1 2276 20251001043747
117.33.163.216 1 1 2278 20251030083300
43.156.228.27 1 1 2278 20251014200916
47.82.11.46 1 1 2278 20251019060041
43.166.247.82 1 1 2278 20251019201100
34.182.10.112 1 14 1112718 20251006105217
34.83.188.168 1 14 1112720 20251018180330
213.188.86.193 2 14 1183851 20251027100145
46.101.19.223 2 2 4552 20251002210644
223.244.35.77 1 1 2278 20251007052121
106.75.20.144 1 1 2278 20251014194509
146.190.245.172 2 2 4556 20251030203228
182.42.111.213 2 2 4554 20251024120223
164.92.190.230 2 2 4556 20251015144606
93.158.91.10 1 1 2278 20251007092224
178.62.201.7 1 1 2278 20251020061851
43.128.149.102 1 1 2278 20251012043622
47.82.11.76 1 1 2278 20251019101024
145.239.93.122 1 1 2278 20251021100239
110.166.71.39 4 4 9108 20251029151015
47.82.11.42 1 1 2278 20251019013045
43.130.47.33 2 2 4556 20251017044616
15.204.182.106 2 2 4556 20251014084437
43.159.145.153 1 1 2278 20251016170550
123.6.49.4 1 6 15621 20251003144744
104.244.77.163 2 2 4556 20251013121103
52.89.255.1 0 1 254 
104.197.69.115 1 7 908517 20251021225558
119.96.24.54 1 1 2278 20251008163432
123.187.240.242 2 2 4554 20251030024747
223.15.245.170 1 1 2278 20251027161151
150.109.46.88 1 1 2278 20251018051025
106.227.49.113 2 2 4554 20251015030248
106.75.165.205 1 4 111234 20251021225817
43.155.195.141 1 1 2278 20251019050434
136.110.17.146 0 2 4556 
205.169.39.26 1 2 4185 20251020091707
199.244.88.231 1 1 2278 20251012111748
123.6.49.14 0 1 19240 
209.38.42.237 2 2 4556 20251014215743
51.44.245.140 1 36 81936 20251006112411
34.168.216.218 1 14 1112720 20251024100713
36.41.75.167 3 3 6832 20251028034316
43.153.67.21 1 1 2276 20251003200703
182.44.12.37 4 4 9110 20251031202421
104.252.191.15 1 1 2278 20251022031742
182.42.105.144 2 2 4554 20251013220038
43.132.150.96 2 2 4556 20251019014334
51.159.101.251 6 34 2385081 20251021222734
182.42.104.32 3 3 6830 20251015091213
